HF338S為38寸單機(jī)頭三系統(tǒng)單羅拉機(jī)型
顯示屏 采用全觸摸屏.方便客戶操作.提高客戶應(yīng)用體驗(yàn)。 | 針扳 分體設(shè)計(jì).與針磨合部分的插片采用進(jìn)口鋼材經(jīng)精沖與 研磨制造而成.破少與針腳的磨損降低針腳阻力.有效提 高了機(jī)器編織效率。 | 三角 編織核心部件.應(yīng)用進(jìn)口鋼材,采用高速加工中心制造 而成.并且經(jīng)過研磨使得表面光潔度接近鏡面光潔,有 效減少與針腳磨損,提高機(jī)器編織效率。 |
剪刀夾子 夾子與剪刀相互配合.提高編織效率。 | 起底針板 采用活動釋放原理.與剪刀夾子配合.有效減少紗線浪費(fèi) 減少人工拆片。 | 滾筒輸紗器 積極送紗.有效減少紗線阻力.提高編織效率。 |
Machine Model | HF352S (52 inches three systems single roller) | HF338S (38 inches three systems single roller) | |||
Gauge | 14G | 14G | |||
Needles/Width | 728 needles/52 inches | 532 needles/38 inches | |||
Main Function | fullfil basic pattern (half milano, full needle, single face and so on) irregular multi-colors jacquard, intarsia, cable, pointel and so on, also can fulfil tight tuck pattern as well as filling pattern. | ||||
T E C H N I C A L S P E C I F I C A I O N | KnittingSystem | Single carriage three systems, with digital technology, fulfil patterns of transfer, pointel, tuck, intarsia, jacquard, double jersey plain, apparent shape, hidden shape and other regular pattern knitting functions. | |||
Knitting Speed | Max knitting speed 1.7M/S. 32 speed sections controlled by servo motor. | ||||
Stitch Density | 64 density selection range 0-650 controlled by stepping motor, electrical fine adjust technology. | ||||
Dynamic Stitch | Deviced by dynamic stitch technology, achieve the variety stitches in one course and variety density in one course to improve knitting efficiency and variety. | ||||
Rib transfer | Free transfer double ways between front and back needle at same time and no limitation by carriage movement. Transfer and knit individually. | ||||
Sinker | Stepping motor control the adjustable sinker to achieve the multiple shaping and widening function. | ||||
Selection Needles | 8 sections selection needles | ||||
Single Packing | Motor drive racking, achieve 1/2 or 1/4 needle racking at any position. max 2 inches one side suitable for 14G machine. | ||||
Turn Back Joint(Optional) | Turn back joint controlled by stepping motor increase the carriage return speed and productivity as well as avoid the worn of the carriage rail. | ||||
Roller Device | Up-position roller can fuifil the perfect take down of fabric and the tension requirement for partial knitting. | ||||
Yarn Roller | Positive yarn roller precisely control the tension of the yarn to guarantee the fabric quality. | ||||
Yarn Carrier | 2*8 yarn carriers deviced on 4 double sides lead rail. | ||||
Safety | Full machine cover to reduce the noise ad dust. Cover sensor,urgent button,power off device and indicator to guarantee the safety. | ||||
Auto Stop | Machine auto stop when yarn break, yarn joint stuck, fabric roll inside, needle hit, overload, program error and program end happens. | ||||
Needle Detector | Detect the floating needle to avoid the needle hit. This deviced with smart program and infrared sensor only detect the knitting area to avoid the miss alarming. | ||||
Computer System | LCD monitor, touch screen, graphical interface, USB and net input, 1GB RAM for big file storage. Monitor: Working data, stitch data optical and adjustable during production for convenient operation. Program system and machine computer system easy to update and support CNT/HCD/OOO pattern file. Multiple system language operation includes Chinese, English and other languages. | ||||
File Input | USB and network | ||||
Power Off Memory | Deviced advanced CMOS technology, when power off happen the knitting data and file is saved for restart knitting. | ||||
Net Connection | High speed (ETHERNET), maximum connect 254 machines for file input to fulfil monitor and data sharing. | ||||
Dimension | L*W*H 2325*920*2010mm L*W*H 2325*920*2010mm | ||||
Weight | 970kg 890kg |
全國統(tǒng)一服務(wù)熱線
400-9988-816